Akustik kapsama alanı boyutu (metre cinsinden A x B x C)
80 dB (A) | 85 dB (A) | 90 dB (A) |
---|---|---|
Gösterilen şekiller temel olarak hızlı bir yönlendirme içindir. Bireysel ve kesin bir yorum için lütfen PFANNENBERG BOYUTLANDIRMA YAZILIMINI (PSS) KULLANIN .
PATROL - yeni nesil sirenler.
Üç boyutlu yenilik;
80 dB (A) | 85 dB (A) | 90 dB (A) |
---|---|---|
Gösterilen şekiller temel olarak hızlı bir yönlendirme içindir. Bireysel ve kesin bir yorum için lütfen PFANNENBERG BOYUTLANDIRMA YAZILIMINI (PSS) KULLANIN .
Elektriksel veri | PA 5 | ||||
---|---|---|---|---|---|
Anma gerilimi | 230 V AC | 115 V AC | 24 V AC | 10–57 V DC | |
Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | ||
Operating range | 195–253 V | 95–127 V | 18–30 V | 10–57 V | |
Nominal current consumption | 9–15 mA | 8–30 mA | 59–120 mA | 6–80 mA |
Further technical details can be found in the Download section on this page.
Description | Type | Size | |
---|---|---|---|
Manual PA(X) 5 | 11 MB | DOWNLOAD |
Description | Language | Type | Size | Download |
---|---|---|---|---|
Product Sheet |
| 310 KB | DOWNLOAD | |
3D-Model (IGS) |
| ZIP | 400 KB | DOWNLOAD |
3D-Model (SAT) |
| ZIP | 440 KB | DOWNLOAD |
3D-Model (STEP) |
| ZIP | 280 KB | DOWNLOAD |
Declaration of performance |
| 1.3 MB | DOWNLOAD | |
Declaration Of Conformity |
| 61 KB | DOWNLOAD | |
EC declaration of Conformity (MED) |
| 410 KB | DOWNLOAD | |
CNBOP Certificate |
| 2.7 MB | DOWNLOAD | |
EN 54-3 Certificate |
| 310 KB | DOWNLOAD | |
MED Certificate |
| 150 KB | DOWNLOAD | |
DNV/GL Type Approval |
| 78 KB | DOWNLOAD | |
UL Certificate |
| 260 KB | DOWNLOAD | |
VdS Approval |
| 560 KB | DOWNLOAD | |
EAC Certificate |
| 1.3 MB | DOWNLOAD |
Ordering details | PA 5 | |||
---|---|---|---|---|
Rated voltage | 230 V AC | 115 V AC | 10–57 V DC | |
Standard, housing red | Article number | 23350100000 | 23350150000 | 23350630000 |
Standard, housing grey | Article number | 23350100055 | 23350150055 | 23350630055 |
To make the order process easy for you and to ensure a secure delivery, please see the information on the final article numbers.
Article numbers for products with other voltages and options on request.
Description | Language | Type | Size | Download |
---|---|---|---|---|
SawtoothDIN tone 33404-3 Germany (emergency signal) PFEER PTAP | WAV | 800 KB | DOWNLOAD | |
Slow whoopfire alarm UK BS5839-1 | WAV | 890 KB | DOWNLOAD | |
Interrupted tonefast | WAV | 910 KB | DOWNLOAD | |
Interrupted tone | WAV | 930 KB | DOWNLOAD | |
Slow whoopNetherlands NEN 2575 (evacuation alarm) | WAV | 890 KB | DOWNLOAD | |
Slow whoopAustralian AS2220 (evacuation alarm) | WAV | 1.1 MB | DOWNLOAD | |
Slow whoopNFPA | WAV | 980 KB | DOWNLOAD | |
Pulsating toneAustralian alert AS1670, ISO 8201 | WAV | 710 KB | DOWNLOAD | |
Siren | WAV | 1.4 MB | DOWNLOAD | |
Siren | WAV | 1.3 MB | DOWNLOAD | |
Siren | WAV | 1.3 MB | DOWNLOAD | |
Sirenindustrial alarm Germany | WAV | 5.3 MB | DOWNLOAD | |
Sweeping | WAV | 980 KB | DOWNLOAD | |
Sweepingfast | WAV | 1.0 MB | DOWNLOAD | |
Sweeping | WAV | 900 KB | DOWNLOAD | |
SweepingFrance NFC 48-265 | WAV | 1.1 MB | DOWNLOAD | |
Sweeping(medium) UK BS 5839-1 | WAV | 980 KB | DOWNLOAD | |
Sweeping(fast) | WAV | 940 KB | DOWNLOAD | |
Sweeping(fast) UK BS 5839-1 | WAV | 1.0 MB | DOWNLOAD | |
Sweeping | WAV | 1.1 MB | DOWNLOAD | |
Sweeping | WAV | 800 KB | DOWNLOAD | |
SweepingIMO 3d, Germany KTA3901 (evacuation Alarm) | WAV | 890 KB | DOWNLOAD | |
Sweeping | WAV | 1.1 MB | DOWNLOAD | |
SweepingFinland (general alarm) | WAV | 3.1 MB | DOWNLOAD | |
Continuous tone | WAV | 880 KB | DOWNLOAD | |
Continuous tone | WAV | 880 KB | DOWNLOAD | |
Continuous toneFinland (all-clear signal) | WAV | 850 KB | DOWNLOAD | |
Continuous tonePFEER gasalarm | WAV | 1.0 MB | DOWNLOAD | |
Continuous tone | WAV | 1.0 MB | DOWNLOAD | |
Continuous toneUK BS5839-1 | WAV | 1.0 MB | DOWNLOAD | |
Continuous tone | WAV | 1000 KB | DOWNLOAD | |
Continuous tone | WAV | 990 KB | DOWNLOAD | |
Continuous tone | WAV | 990 KB | DOWNLOAD | |
Continuous tone | WAV | 980 KB | DOWNLOAD | |
Continuous toneSweden SS031711 (all-clear signal) | WAV | 980 KB | DOWNLOAD | |
Continuous tone | WAV | 980 KB | DOWNLOAD | |
Continuous toneGermany KTS3901 (all-clear signal) | WAV | 890 KB | DOWNLOAD | |
Continuous tone | WAV | 880 KB | DOWNLOAD | |
Continuous tone | WAV | 880 KB | DOWNLOAD | |
Continuous tone | WAV | 950 KB | DOWNLOAD | |
Interrupted tone | WAV | 890 KB | DOWNLOAD | |
Interrupted tonePFEER (general alarm) UK BS5839-1 (back-up alarm) | WAV | 940 KB | DOWNLOAD | |
Interrupted tonePFEER (general alarm) | WAV | 860 KB | DOWNLOAD | |
Interrupted tone | WAV | 880 KB | DOWNLOAD | |
Interrupted tone | WAV | 870 KB | DOWNLOAD | |
Interrupted tone | WAV | 930 KB | DOWNLOAD | |
Interrupted tone | WAV | 890 KB | DOWNLOAD | |
Interrupted tone(fast), horn | WAV | 1.1 MB | DOWNLOAD | |
Interrupted tone | WAV | 880 KB | DOWNLOAD | |
Interrupted toneSweden SS031711 (emergency signal) | WAV | 890 KB | DOWNLOAD | |
Interrupted tone(industrial alarm) Germany | WAV | 910 KB | DOWNLOAD | |
Interrupted toneSweden SS031711 (important message (pre-mess)) | WAV | 2.3 MB | DOWNLOAD | |
Interrupted toneSweden SS031711 (local warning) | WAV | 1.1 MB | DOWNLOAD | |
Interrupted toneSweden SS031711 (air raid warning) | WAV | 940 KB | DOWNLOAD | |
Interrupted toneSweden SS031711 (emergency signal) | WAV | 900 KB | DOWNLOAD | |
Interrupted toneGermany KTA3901 (evacuation alarm) | WAV | 950 KB | DOWNLOAD | |
Interrupted toneAustralia AS2220, AS1610, AS1670 | WAV | 870 KB | DOWNLOAD | |
Interrupted tone(fast variable) bell | WAV | 970 KB | DOWNLOAD | |
Interrupted toneISO 8201 (emergency evacuation signal), USA (evacuation alarm) | WAV | 960 KB | DOWNLOAD | |
Interrupted toneISO 8201 (emergency evacuation signal) | WAV | 990 KB | DOWNLOAD | |
Interrupted toneISO 8201 (emergency evacuation signal) sweeping | WAV | 990 KB | DOWNLOAD | |
Interrupted toneIMO (telephone call) | WAV | 1.0 MB | DOWNLOAD | |
Interrupted toneIMO (leave ship) | WAV | 1.0 MB | DOWNLOAD | |
Interrupted toneIMO SOLAS III/50 + SOLAS III/6.4 (general alarm) | WAV | 7.9 MB | DOWNLOAD | |
Alternating tone | WAV | 890 KB | DOWNLOAD | |
Alternating tone | WAV | 930 KB | DOWNLOAD | |
Alternating toneSingapore | WAV | 890 KB | DOWNLOAD | |
Alternating tone | WAV | 890 KB | DOWNLOAD | |
Alternating tone | WAV | 930 KB | DOWNLOAD | |
Alternating toneUK BS58391-1 (fire alarm) | WAV | 980 KB | DOWNLOAD | |
Alternating toneUK BS5839-1 (fire alarm, railway crossing) | WAV | 1.1 MB | DOWNLOAD | |
Alternating toneUK BS5839-1 (fire alarm, increased urgency - railway crossing) | WAV | 930 KB | DOWNLOAD | |
Alternating tone | WAV | 980 KB | DOWNLOAD | |
Alternating toneindustrial alarm Germany | WAV | 950 KB | İNDİR | |
Alternatif ton | WAV | 890 KB | İNDİR | |
Alternatif tonFransa NFS 32-001 (yangın alarmı) | WAV | 1.0 MB | İNDİR | |
Alternatif tonİsveç SS031711 | WAV | 890 KB | İNDİR | |
Alternatif tonİsveç SS031711 | WAV | 890 KB | İNDİR | |
Alternatif ton(iki tonlu zil) | WAV | 890 KB | İNDİR |
Kurulum ve montaj basitleştirilmiştir ve vidalar kaybolmaz.
Yerinde kalır ve kaybolmaz.
Akustik sinyal, yüksek etkili alarm için duvarların ve kapıların mükemmel ses penetrasyonu için düşük frekanslı yan bantların bir payını içerir.
Üst ve alt parçalar kurulumu basitleştirmek için pozitif olarak birleşir. Ayrıldığında, kullanım için elektrik tehlikeleri ortadan kaldırılır.
Belirli olayların ayırt edici sinyalleri için ton kontrolünün dört aşamalı 80 benzersiz alarm tonu seçeneği.
Zorlu ortamlara dayanmak için IK08 darbe derecesine ulaşır.
Yağmur, kar, buz ve toza karşı sağlanan koruma sayesinde tüm hava koşullarında kullanım için uygundur. Yıkama gereksinimleri sırasında hortuma yönelik spreye karşı dayanıklıdır.
Kaçak 3 elle montajı önlemek için elektrik kutusu taban kutusunda yapılır. Teller, sıkışma ve hata potansiyelinin ortadan kalktığı yerlerde güvenli bir şekilde yönlendirilir.